|
ஒப்பிடுக
|
TOYOTA AXIO 2008 | TOYOTA VITZ 2017 | TOYOTA PREMIO 2007 | SUZUKI EVERY 1999 |
|---|---|---|---|---|
|
|
|
|
|
|
| LKR 8,100,000 | LKR 8,600,000 | LKR 8,475,000 | LKR 3,250,000 | |
| பொது | ||||
| வர்த்தகக்குறி | TOYOTA | TOYOTA | TOYOTA | SUZUKI |
| மாதிரி | AXIO | VITZ | PREMIO | EVERY |
| நிலை | Used | Used | Used | Used |
| சான்றளிக்கப்பட்ட வாகனம் | No | No | No | No |
| Engine CC | 1500 | 1000 | 1500 | 650 |
| Mileage | 60000 | 174,000 | ||
| Year Of Manufacture | 2008 | 2017 | 2007 | 1999 |
| Transmission | Automatic | Automatic | Automatic | Automatic |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Color | Silver | Gray | Gray | White |
| Air Bags |