|
ஒப்பிடுக
|
SUZUKI ALTO SPORT 2011 | TOYOTA AXIO 2008 | TOYOTA VITZ 2017 | TOYOTA PREMIO 2007 |
|---|---|---|---|---|
|
|
|
|
|
|
| LKR 2,975,000 | LKR 8,100,000 | LKR 8,600,000 | LKR 8,475,000 | |
| பொது | ||||
| வர்த்தகக்குறி | SUZUKI | TOYOTA | TOYOTA | TOYOTA |
| மாதிரி | ALTO SPORT | AXIO | VITZ | PREMIO |
| நிலை | Used | Used | Used | Used |
| சான்றளிக்கப்பட்ட வாகனம் | No | No | No | No |
| Engine CC | 800 | 1500 | 1000 | 1500 |
| Mileage | 114000 | 60000 | 174,000 | |
| Year Of Manufacture | 2011 | 2008 | 2017 | 2007 |
| Transmission | Manual | Automatic | Automatic | Automatic |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Color | Silver | Silver | Gray | Gray |
| Air Bags |