Compare Vehicle
|
TOYOTA HIACE LH103 1997 | HONDA FIT GP5 2014 | TOYOTA COROLLA 141 2008 | SUZUKI ALTO 2015 |
---|---|---|---|---|
LKR 7,650,000 | LKR 8,450,000 | LKR 6,300,000 | LKR 3,295,000 | |
General | ||||
Make | TOYOTA | HONDA | TOYOTA | SUZUKI |
Model | HIACE LH103 | FIT GP5 | COROLLA 141 | ALTO |
Condition | Used | Used | Used | Used |
Certified Vehicle | No | No | No | No |
Engine CC | 2800 | 1300 | 1600 | 800 |
Mileage | 145000 | |||
Year Of Manufacture | 1997 | 2014 | 2008 | 2015 |
Transmission | Automatic | Automatic | Automatic | Manual |
Fuel Type | Diesel | Petrol | Petrol | Petrol |
Color | Silver | Silver | Blue | |
Air Bags |