Compare Vehicle
|
SUZUKI ZEN 2006 | SUZUKI WAGON R STINGRAY 2018 | BMW E34 1991 | ISUZU BIGHORN 1987 |
---|---|---|---|---|
LKR 2,175,000 | LKR 7,190,000 | LKR 2,600,000 | LKR 7,800,000 | |
General | ||||
Make | SUZUKI | SUZUKI | BMW | ISUZU |
Model | ZEN | WAGON R STINGRAY | E34 | BIGHORN |
Condition | Used | Used | Used | Used |
Certified Vehicle | No | No | No | No |
Engine CC | 993 | 660 | 1800 | 3100 |
Mileage | 76800 | |||
Year Of Manufacture | 2006 | 2018 | 1991 | 1987 |
Transmission | Manual | Automatic | Manual | Automatic |
Fuel Type | Petrol | Petrol | Petrol | Diesel |
Color | Red | White | Green | Red |
Air Bags |